Expenses
David's latest expenses are published in real-time on the Conservative Party website | click here.
Details of David's individual expense claims for 2005/06, 2006/07, 2007/08, 2008/09 and the first quarter of 2009/10 have now been published on the Parliamentary website | click here.
David's expenses are summarised below.
Summary of previous years
| Type | 2008/09 | 2007/08 | 2006/07 | 2005/06 |
|---|---|---|---|---|
| Staying away from main home | £20,506 | £20,186 | £16,038 | £0 |
| London costs | £0 | £0 | £0 | £0 |
| Office running costs | £15,011 | £6,962 | £24,855 | £19,833 |
| Staffing costs | £80,086 | £85,630 | £69,954 | £63,066 |
| Communications Allowance | £3,846 | £4,426 | N/A | N/A |
| Members' Travel | £2,0781 | £1,8702 | £2,0833 | £2,157 |
| Members' Staff Travel | £0 | £0 | £0 | £0 |
| Members' Spouse Travel | £0 | £0 | N/A | N/A |
| Members' Family Travel | £0 | £0 | N/A | N/A |
| Centrally Purchased Stationery | £4,255 | £539 | £958 | £1,788 |
| Stationery: Associated Postage Costs | £1,291 | £5,934 | £6,670 | |
| Centrally Provided Computer Equipment | £878 | £878 | £878 | |
| Other Costs | £0 | £0 | £0 | £0 |
| Total | £125,783 (567th) | £121,782 (586th) | £120,700 (550th) | £94,392 |
Information courtesy of www.theyworkforyou.com



