|
|
|
David Gauke, MP - Expenses
Type | 2006/07 | 2005/06 |
Additional Costs Allowance | £16,038 | £0 |
London Supplement | £0 | £0 |
Incidental Expenses Provision | £24,855 | £19,833 |
Staffing Allowance | £69,954 | £63,066 |
Members' Travel | £2,083 | £2,157 |
Members' Staff Travel | £0 | £0 |
Centrally Purchased Stationery | £958 | £1,788 |
Stationery: Associated Postage Costs | £5,934 | £6,670 |
Centrally Provided Computer Equipment | £878 | £878 |
Other Costs | £0 | £0 |
Total | £120,700 | £94,392 |
Rank 2006/07 550th out of 645 MPs.
Information courtesy of www.theyworkforyou.com
|
|
Contact David
Write to: David Gauke, MP House of Commons London SW1A 0AA
email: david@ davidgauke.com
Surgeries:
David holds regular surgeries at various places in the constituency, including Rickmansworth, Berkhamsted and Tring.
Dates:
9th May 2008 4-6pm Rickmansworth
6th June 2008 4-6pm Berkhamsted
10th June 2008 4-6pm South Oxhey
4th July 2008 4-6pm Tring
18th July 2008 4-6pm Rickmansworth
If you would like to attend David's surgery,
please call
01923 771781
for an appointment.
Annual Report:

Click here to download David's Annual Report
NATS Consultation:
To find out how the proposed changes to our airspace would affect you, click here.

Read David's DRAFT RESPONSE click here.
Expenses
|